THE FACTS
Systems we work with
The Command Bar reads from the tools you already use. Here is exactly where each one stands today.
Live
Running every 30 minutes in our own stores today.
Ready
Built. We switch it on during your setup.
Available
We build it for you. Tell us at the intake and we'll quote the timing.
| System | Type | What the Command Bar does with it | Status |
|---|---|---|---|
| POINT OF SALE | |||
| Shopify | Point of sale and inventory | Sales by location and hour, stock, transfers, sales by person | Live |
| Square | Point of sale | Sales, stock and team | Available |
| Clover | Point of sale | Sales, stock and team | Available |
| Lightspeed | Point of sale | Sales, stock and team | Available |
| Toast | Point of sale | Sales and team | Available |
| Liquor store systems (mPower, Bottle POS, KORONA and others) | Point of sale | Sales through a daily export | Available |
| BANKING AND CARDS | |||
| Bank of America | Bank and credit cards | Read-only balances and transactions, card deposits by day, statements for your P&L | Live |
| Other banks and credit unions | Bank | Read-only balances and transactions through the same bank feed | Available |
| ACCOUNTING | |||
| QuickBooks Online | Accounting | Cash, card and loan balances, sales tax | Ready |
| Xero | Accounting | Cash, card and loan balances | Available |
| PAYROLL | |||
| Gusto | Payroll | Payroll dates and team hours | Available |
| ADP | Payroll | Payroll dates and team hours | Available |
| Paychex | Payroll | Payroll dates and team hours | Available |
| BUILT IN, NOTHING TO CONNECT | |||
| Weather | Planning | Forecast and history for any day you're planning | Live |
| Local events | Planning | Events near your locations this year and next | Live |
| Email alerts | Alerts | Monday summary, a heads-up when yesterday looked off, bills due | Live |
Don't see your system? Most tools can export a daily file, and that's often all we need to get started.
Tell us what you use (opens another site)Every connection is view-only. The Command Bar reads your numbers; it can't move money or change anything in your systems.